top of page
WhatsApp Image 2020-03-31 at 12.20 | WhatsApp Image 2020-03-31 at 12.20 |
---|---|
WhatsApp Image 2020-03-31 at 12.20 | WhatsApp Image 2020-03-31 at 12.14 |
WhatsApp Image 2020-03-31 at 12.13 | WhatsApp Image 2020-03-31 at 12.13 |
WhatsApp Image 2020-03-31 at 12.13 | WhatsApp Image 2020-03-31 at 12.04 |
WhatsApp Image 2020-03-31 at 12.04 | WhatsApp Image 2020-03-31 at 12.03 |
WhatsApp Image 2020-03-31 at 12.03 | WhatsApp Image 2020-03-31 at 12.00 |
WhatsApp Image 2020-03-31 at 12.03 | WhatsApp Image 2020-03-31 at 12.00 |
WhatsApp Image 2020-03-31 at 12.00 |
OUR 5 PHASE PLAN
Phase 1- Initial response (First 90 days)
Phase 2- Moderate Category (Presently Ongoing)
Phase 4- Rectories, Churches and Parish Halls
(Presently Ongoing)
Categorical assessments of our churches and damages to our member’s homes are based upon three (3) categories.
-
SEVERE The complete loss or destruction of homes.
-
MODERATE Comprising Roof, Interior & Ceiling damage, Flooding, etc.
-
MINOR Damages to Windows, Doors, Appliances, etc.
bottom of page